About Next LimitInnovation | Simulation | Visualization | Emotion The mission at Next Limit Technologies is to provide cutting edge simulation technologies for a broad range of applications in Computer Graphics, Science and Engineering. Next Limit boasts a multidisciplinary team with expertise in physics, mathematics, computer graphics, engineering and visualization. The team shares a common vision which is the creation of new products that connect science, simulation and visualization using novel paradigms and innovative methodologies.Next Limit was founded in 1998 and our corporate headquarters are in Madrid, Spain. We lead an ever growing team of the best professionals in the industry, including remote technical staff spanning Europe and the USA, as well as a client support office in Santa Monica, California. Next Limit has gained a worldwide reputation for the quality and power of our software simulation tools. Our state-of-the-art simulation packages have been widely acclaimed and awarded. Our products include "RealFlow" (fluid and dynamics simulation for 3D visual effects), "Maxwell Render" (physically accurate light simulation and render engine) and "XFlow" (CFD software for engineering and scientific applications). All our products have been developed using proprietary technology and are available for multiple platforms and can connect seamlessly with most major applications in the DCC and CAD/CAE markets. Our research and development at Next Limit continues to explore and improve simulation techniques, advanced mathematical models and programming methodologies. We are a fast-moving, dynamic company, always innovating and pushing the boundaries of research to reach the "next limit"
Related CategoriesNext Limit News
|
| RealFlow 2012 1-Month Rental | | $950.00 | ||
| RealFlow 2012 1-Month Rental | | $950.00 | ||
| RealFlow 2012 Learning Edition (Academic) | | $159.99 | ||
| RealFlow 2012 Learning Edition (Academic) | | $159.99 | ||
| RealFlow 2012 Learning Edition Upgrade from v5 Educational (Academic) | | $149.99 | ||
| RealFlow 2012 Learning Edition Upgrade from v5 Educational (Academic) | | $149.99 | ||
| RealFlow 2012 | | $3549.99 | ||
| RealFlow 2012 | | $3549.99 | ||
| RealFlow 2012 Node 10-Pack 1-Month Rental | | $1900.00 | ||
| RealFlow 2012 Node 10-Pack 1-Month Rental | | $1900.00 | ||
| RealFlow 2012 Node 10-Pack | | $4199.99 | ||
| RealFlow 2012 Node 10-Pack | | $4199.99 | ||
| RealFlow 2012 Node 1-Month Rental | | $190.00 | ||
| RealFlow 2012 Node 1-Month Rental | | $190.00 | ||
| RealFlow 2012 Node | | $439.99 | ||
| RealFlow 2012 Node | | $439.99 | ||
| RealFlow 2012 Upgrade from RealFlow 2012 Learning Edition | | $3499.99 | ||
| RealFlow 2012 Upgrade from RealFlow 2012 Learning Edition | | $3499.99 | ||
| RealFlow 2012 Upgrade from v5 Educational | | $2400.00 | ||
| RealFlow 2012 Upgrade from v5 Educational | | $2400.00 | ||
| RealFlow 2012 Upgrade | | $2400.00 | ||
| RealFlow 2012 Upgrade | | $2400.00 | ||
| RealFlow RenderKit 2.2 - 10 Pack | | $1400.00 | ||
| RealFlow RenderKit 2.2 - 10 Pack | | $1400.00 | ||
| RealFlow RenderKit 2.2 | | $190.00 | ||
| RealFlow RenderKit 2.2 | | $190.00 |
| Maxwell Render Suite V2.6 & RealFlow 2012 Bundle | | $4349.99 | ||
| Maxwell Render Suite V2.6 & RealFlow 2012 Bundle | | $4349.99 | ||
| Maxwell Render Suite V2.6 & RealFlow 2012 Educational Bundle (Academic) | | $410.99 | ||
| Maxwell Render Suite V2.6 & RealFlow 2012 Educational Bundle (Academic) | | $410.99 | ||
| Maxwell Render Suite V2.6 (Academic) | | $204.99 | ||
| Maxwell Render Suite V2.6 (Academic) | | $204.99 | ||
| Maxwell Render Suite V2.6 Classroom Pack - 10 Seats (Academic) | | $1499.99 | ||
| Maxwell Render Suite V2.6 Classroom Pack - 10 Seats (Academic) | | $1499.99 | ||
| Maxwell Render Suite V2.6 Classroom Pack - 20 Seats - Permanent License (Academic) | | $2699.99 | ||
| Maxwell Render Suite V2.6 Classroom Pack - 20 Seats (Academic) | | $2699.99 | ||
| Maxwell Render Suite V2.6 Classroom Pack - 30 Seats (Academic) | | $3499.99 | ||
| Maxwell Render Suite V2.6 Classroom Pack - 30 Seats (Academic) | | $3499.99 | ||
| Maxwell Render Suite V2.6 | | $844.99 | ||
| Maxwell Render Suite V2.6 | | $844.99 | ||
| Maxwell Render Suite V2.6 RenderNode 3-Pack | | $445.50 | ||
| Maxwell Render Suite V2.6 RenderNode 3-Pack | | $445.50 | ||
| Maxwell Render Suite V2.6 RenderNode | | $204.99 | ||
| Maxwell Render Suite V2.6 RenderNode | | $204.99 | ||
| Maxwell Render Suite V2.6 RenderNode Upgrade | | $204.99 | ||
| Maxwell Render Suite V2.6 RenderNode Upgrade | | $204.99 | ||
| Maxwell Render Suite V2.6 Upgrade (Academic) | | $129.99 | ||
| Maxwell Render Suite V2.6 Upgrade (Academic) | | $129.99 | ||
| Maxwell Render Suite V2.6 Upgrade from Educational V1 | | $659.99 | ||
| Maxwell Render Suite V2.6 Upgrade from Educational V1 | | $659.99 | ||
| Maxwell Render Suite V2.6 Upgrade | | $329.99 | ||
| Maxwell Render Suite V2.6 Upgrade | | $329.99 |
| RealFlow 2012 Node Support & Maintenance (1 Year) | $50.00 | |||
| RealFlow 2012 Support & Maintenance (1 Year) | $929.99 |
Products marked with this symbol are for sale in North America only. Due to manufacturer's restrictions, Safe Harbor can not ship these products internationally. | |
Products marked with this symbol are discounted for academic sale. These products may have special licensing and purchasing requirements - click here for details. |