My Cart
You have no items in your shopping cart.
Innovative solutions for video editing, motion graphics, and post production.
Manufacturer Part Number: XPRMG3-826URP
Features Xpander Rackmount 8, 5U Gen3
Benefits Xpander Rackmount 8, 5U Gen3
Expansion slots | PCI Express Generation 3.0 x16 |
Number of slots (std) | 4 slots in each of 2 MIBs for a total of 8 slots |
Form factor support | 8 full-height, full-length controllers or adapters in 2 MIBs |
Xpander Rackmount 8 5U | Supports 8 NVIDIA GRID K2s |
Connector duty cycle | 250 mating cycles maximum per connector |
PCIe x16 HIC | Install in a PCIe x16 slot |
Front panel LCD | MIB select = left button Main menu = center button Sub-menu = right button |
Cubix Corporation | MIB assembly and revision; management firmware revision |
Power supply status | Redundant Power On - Good |
Temperature status | 3 sensor readouts in degrees Centigrade (C) |
Fan status | Fan status, voltage percent (%) speed |
PCIe link status | x16 cable connected; 8.0Gbps, 5.0Gbps or 2.5Gbps x16 link speed |
x16 cable | Connected or not connected status |
Slot 1 - 4 x16 transfer rate, theoretical | PCIe Gen 3 is 8.0Gbps x16 = 128.0Gbps PCIe Gen 2 is 5.0Gbps x16 = 80.0Gbps PCIe Gen 1 is 2.5Gbps x16 = 40.0Gbps |
LCD panel backlight | Toggle on / off using right button |
Rear panel | Power input receptacles |
Receptacle 1, right | Controls MIB 1, facing Rackmount 8 rear |
Receptacle 2, left | Controls MIB 2, facing Rackmount 8 rear |
Cooling fans | 4 fans run at 112cfm (cubic feet per minute) maximum |
Xpander power up | Fans are full on for 10s (seconds) |
Fan speed, minimum | 25C degrees |
Fan speed, maximum | 50C degrees |
Fan speed, in range | 25C degrees to 50C degrees in gradual, linear progression |
Normal operation | D1 LED = 1 pulse of 10ms (millisecond) on for every 700ms off |
Error indication | D1 LED = 4 pulses of 10ms on for every 700ms off |
Error conditions | [1] No fan tachometer or [2] no temperature sensor connected |
AC power supply, 2 MIBs | 1500W Redundant Power Supplies, auto-ranging, 180-264VAC, 15-10Amps, 47-63Hz |
Operating environment | 0 to 30 Celsius (32 to 86 Fahrenheit) temperature 5% to 80% non-condensing humidity |
Dimensions of Xpander Rackmount 8 5U | 8.7in H x 16.6in W x 26in D (22.10 cm x 42.16 cm x 66.04 cm) |
Weight, actual of Xpander Rackmount 8, 5U | 62lbs (28.12kg) |
Warranty / period | Parts and labor return to manufacturer / 2 year |
Optional | 3 year warranty |
You have no items to compare.